Pay for Success Projects
Project Title | Year | Geography |
NYC ABLE Project for Incarcerated Youth | 2012 | New York, NY |
Utah High Quality Preschool Program | 2013 | Salt Lake County, UT |
New York Increasing Employment and Improving Public Safety | 2013 | New York and Rochester, NY |
Massachusetts Juvenile Justice PFS Initiative | 2014 | Boston, Chelsea, and Springfield, MA |
Chicago Child-Parent Center Pay for Success Initiative | 2014 | Chicago, IL |
Cuyahoga Partnering for Family Success Program | 2014 | Cuyahoga County, OH |
Massachusetts Chronic Homelessness Pay for Success Initiative | 2014 | Commonwealth of MA |
Santa Clara Project Welcome Home | 2015 | Santa Clara County, CA |
Denver Housing to Health Initiative | 2016 | Denver, CO |
South Carolina Nurse Family Partnership | 2016 | South Carolina |
Connecticut Family Stability Project | 2016 | Connecticut |
Michigan Strong Beginnings | 2016 | Grand Rapids, MI |
DC Water Environmental Impact Bond | 2016 | Washington, DC |
Santa Clara County Partners in Wellness | 2017 | Santa Clara County, CA |
Massachusetts Pathways to Economic Advancement | 2017 | Greater Boston, MA |
Salt Lake County Homes Not Jail | 2017 | Salt Lake County, UT |
Salt Lake County REACH | 2017 | Salt Lake County, UT |
Los Angeles County Just-In-Reach | 2017 | Los Angeles County |
Oklahoma Women in Recovery Project | 2017 | Tulsa, OK |
Ventura County Project to Support Reentry | 2017 | Ventura County, CA |
Alameda County Justice Restoration Project | 2018 | Alameda County, CA |
Northern Virginia | 2018 | Northern Virginia |
Maternal, Infant, and Early Childhood Home Visiting Outcomes Rate Card Pilot | 2018 | Connecticut |
Blood Bank of Delmarva Young Blood Sustainability Project | 2018 | Delaware |
Veterans CARE | 2018 | Massachusetts and New York, NY |
Pay For Success Project Data Tables
For more information on the projects listed above, download the full project data tables.
Download